<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MicroMash CPE Aquaponics</title>
	<atom:link href="http://www.micromashcpe.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.micromashcpe.com</link>
	<description>Your Aquaponics Source</description>
	<lastBuildDate>Mon, 19 Nov 2012 19:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on how do the balance between plants and fish in aquaponics? by Jean Smith</title>
		<link>http://www.micromashcpe.com/aquaponics-how-to/how-do-the-balance-between-plants-and-fish-in-aquaponics/comment-page-1#comment-2403</link>
		<dc:creator>Jean Smith</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/aquaponics-how-to/how-do-the-balance-between-plants-and-fish-in-aquaponics#comment-2403</guid>
		<description>For 1 cubic foot of bio-filter, maximum 1 fish should be grown. 50 gallon bio-filter (grow bed) equals to 6.68 cubic feet. That means you could support 6 fish for a system of this size, which means that once the system is cycled, there will be only enough bacteria to support this number of fish and an appropriate amount of plants. For every additional fish you put in the aquaponics system, you will need approx. 1 cubic foot of grow bed bio-filter area (7.5 gallons)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.hydroponicsequipment.co/2011/04/06/aquaponics/</description>
		<content:encoded><![CDATA[<p>For 1 cubic foot of bio-filter, maximum 1 fish should be grown. 50 gallon bio-filter (grow bed) equals to 6.68 cubic feet. That means you could support 6 fish for a system of this size, which means that once the system is cycled, there will be only enough bacteria to support this number of fish and an appropriate amount of plants. For every additional fish you put in the aquaponics system, you will need approx. 1 cubic foot of grow bed bio-filter area (7.5 gallons)<br /><b>References : </b><br /><a href="http://www.hydroponicsequipment.co/2011/04/06/aquaponics/" rel="nofollow">http://www.hydroponicsequipment.co/2011/04/06/aquaponics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indoor fish farming is possible? by Think about it...</title>
		<link>http://www.micromashcpe.com/indoor-aquaponics/indoor-fish-farming-is-possible/comment-page-1#comment-2401</link>
		<dc:creator>Think about it...</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/indoor-aquaponics/indoor-fish-farming-is-possible#comment-2401</guid>
		<description>Indoor fish farming is simple and in the past many have tried to make it difficult. 
Whenever you raise fish, you need to remove their waste and balance the water to be healthy. 

Aquaponics, the relationship/ farming fish and plants. 
This will allow the selling of fish and vegetables, to many, who are unable to afford a balance diet. 

GROWING POWER by Will Allen...    http://www.growingpower.org  

Another ...   http://socalfishfarm.com/fish/   

This fall we will be switching over to aquaponic farming under hoop houses, USA 5 acres and China 2 acres. 

Some fish only need 1 gallon of water to grow in, as others may need up to 2 or so ... 
It may take between 6-18 months for your type of fish to become market size. 

As for your vegetables, tasting great and forget the old chemical used by the land growers. 

Aquaponics, a healthier food for your body! 

Have a great day.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Indoor fish farming is simple and in the past many have tried to make it difficult.<br />
Whenever you raise fish, you need to remove their waste and balance the water to be healthy. </p>
<p>Aquaponics, the relationship/ farming fish and plants.<br />
This will allow the selling of fish and vegetables, to many, who are unable to afford a balance diet. </p>
<p>GROWING POWER by Will Allen&#8230;    <a href="http://www.growingpower.org" rel="nofollow">http://www.growingpower.org</a>  </p>
<p>Another &#8230;   <a href="http://socalfishfarm.com/fish/" rel="nofollow">http://socalfishfarm.com/fish/</a>   </p>
<p>This fall we will be switching over to aquaponic farming under hoop houses, USA 5 acres and China 2 acres. </p>
<p>Some fish only need 1 gallon of water to grow in, as others may need up to 2 or so &#8230;<br />
It may take between 6-18 months for your type of fish to become market size. </p>
<p>As for your vegetables, tasting great and forget the old chemical used by the land growers. </p>
<p>Aquaponics, a healthier food for your body! </p>
<p>Have a great day.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would tilapia be good for growing in houston, TX? by Liz</title>
		<link>http://www.micromashcpe.com/aquaponics-system/would-tilapia-be-good-for-growing-in-houston-tx/comment-page-1#comment-2398</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Mon, 19 Nov 2012 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/aquaponics-system/would-tilapia-be-good-for-growing-in-houston-tx#comment-2398</guid>
		<description>You would probably have a larger market with catfish.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You would probably have a larger market with catfish.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indoor fish farming is possible? by Amanda</title>
		<link>http://www.micromashcpe.com/indoor-aquaponics/indoor-fish-farming-is-possible/comment-page-1#comment-2400</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 19 Nov 2012 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/indoor-aquaponics/indoor-fish-farming-is-possible#comment-2400</guid>
		<description>Yes, when you do indoor fish farming you are able to control the climate changes and the pH levels in the water. BUt you would not be able to properly raise the amount of fish at one time similar to other outdoor fish farms.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, when you do indoor fish farming you are able to control the climate changes and the pH levels in the water. BUt you would not be able to properly raise the amount of fish at one time similar to other outdoor fish farms.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indoor fish farming is possible? by virtualguy92107</title>
		<link>http://www.micromashcpe.com/indoor-aquaponics/indoor-fish-farming-is-possible/comment-page-1#comment-2399</link>
		<dc:creator>virtualguy92107</dc:creator>
		<pubDate>Mon, 19 Nov 2012 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/indoor-aquaponics/indoor-fish-farming-is-possible#comment-2399</guid>
		<description>Indoor fish farming is already practiced in the U.S. I worked at a tilapia farm in Borrego Springs CA  for a while. Water was from a well, recycled through a bioreactor and oxygenated before recirculating. Operation was indoors because of extreme temperature changes outdoors and to keep dust out of the water. A lot of commercial aquarium suppliers have indoor operations for better environmental control and to keep the stock from being eaten by wildlife.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Indoor fish farming is already practiced in the U.S. I worked at a tilapia farm in Borrego Springs CA  for a while. Water was from a well, recycled through a bioreactor and oxygenated before recirculating. Operation was indoors because of extreme temperature changes outdoors and to keep dust out of the water. A lot of commercial aquarium suppliers have indoor operations for better environmental control and to keep the stock from being eaten by wildlife.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how do the balance between plants and fish in aquaponics? by Brittany</title>
		<link>http://www.micromashcpe.com/aquaponics-how-to/how-do-the-balance-between-plants-and-fish-in-aquaponics/comment-page-1#comment-2402</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Mon, 19 Nov 2012 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/aquaponics-how-to/how-do-the-balance-between-plants-and-fish-in-aquaponics#comment-2402</guid>
		<description>You have to understand the concept before answering&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You have to understand the concept before answering<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would tilapia be good for growing in houston, TX? by Stuart</title>
		<link>http://www.micromashcpe.com/aquaponics-system/would-tilapia-be-good-for-growing-in-houston-tx/comment-page-1#comment-2397</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 19 Nov 2012 18:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/aquaponics-system/would-tilapia-be-good-for-growing-in-houston-tx#comment-2397</guid>
		<description>Catfish sure tastes better. Tilapia has been overused, and frankly, is not a very good taste of fish. 

Catfish is my vote.

- Stuart&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Catfish sure tastes better. Tilapia has been overused, and frankly, is not a very good taste of fish. </p>
<p>Catfish is my vote.</p>
<p>- Stuart<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aquaponics system: How to cycle an aquaponics system using the fishless cycling method week 1 by Stefano Zamprogno</title>
		<link>http://www.micromashcpe.com/aquaponics-how-to/aquaponics-system-how-to-cycle-an-aquaponics-system-using-the-fishless-cycling-method-week-1/comment-page-1#comment-2394</link>
		<dc:creator>Stefano Zamprogno</dc:creator>
		<pubDate>Mon, 19 Nov 2012 10:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/aquaponics-how-to/aquaponics-system-how-to-cycle-an-aquaponics-system-using-the-fishless-cycling-method-week-1#comment-2394</guid>
		<description>&lt;b&gt;do you think my ...&lt;/b&gt; &lt;br&gt; do you think my system is cycled with this﻿ values?

No3: 12.5ppm
No2: 0.0ppm
Nh4+Nh3: 0.5ppm
Ph: 7.6
T: 23.8C
Kh:6
Gh:11

(it is cycled with fish inside)
thanks !</description>
		<content:encoded><![CDATA[<p><b>do you think my &#8230;</b> <br /> do you think my system is cycled with this﻿ values?</p>
<p>No3: 12.5ppm<br />
No2: 0.0ppm<br />
Nh4+Nh3: 0.5ppm<br />
Ph: 7.6<br />
T: 23.8C<br />
Kh:6<br />
Gh:11</p>
<p>(it is cycled with fish inside)<br />
thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aquaponics system: How to cycle an aquaponics system using the fishless cycling method week 1 by Robert Brennan</title>
		<link>http://www.micromashcpe.com/aquaponics-how-to/aquaponics-system-how-to-cycle-an-aquaponics-system-using-the-fishless-cycling-method-week-1/comment-page-1#comment-2393</link>
		<dc:creator>Robert Brennan</dc:creator>
		<pubDate>Mon, 19 Nov 2012 10:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/aquaponics-how-to/aquaponics-system-how-to-cycle-an-aquaponics-system-using-the-fishless-cycling-method-week-1#comment-2393</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the comment. When we reduce the﻿ 8 caps to 4 we are looking for for the ammonia levels to drop and be consumed by the nitrites. This means that your ammonia ppm should drop bellow 0.50. When your system is fully cycled they will be vary low even 0</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the comment. When we reduce the﻿ 8 caps to 4 we are looking for for the ammonia levels to drop and be consumed by the nitrites. This means that your ammonia ppm should drop bellow 0.50. When your system is fully cycled they will be vary low even 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aquaponics system: How to cycle an aquaponics system using the fishless cycling method week 1 by Robert Brennan</title>
		<link>http://www.micromashcpe.com/aquaponics-how-to/aquaponics-system-how-to-cycle-an-aquaponics-system-using-the-fishless-cycling-method-week-1/comment-page-1#comment-2392</link>
		<dc:creator>Robert Brennan</dc:creator>
		<pubDate>Mon, 19 Nov 2012 10:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromashcpe.com/aquaponics-how-to/aquaponics-system-how-to-cycle-an-aquaponics-system-using-the-fishless-cycling-method-week-1#comment-2392</guid>
		<description>&lt;b&gt;do you have plants ...&lt;/b&gt; &lt;br&gt; do you have plants in the system yet? Your No3 looks a bit high if there﻿ are plants in the system. all the level will be very low when the cycle in complete. But if the plants are new and not eating much yet then you would see higher levels of No3.</description>
		<content:encoded><![CDATA[<p><b>do you have plants &#8230;</b> <br /> do you have plants in the system yet? Your No3 looks a bit high if there﻿ are plants in the system. all the level will be very low when the cycle in complete. But if the plants are new and not eating much yet then you would see higher levels of No3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
